| Crop type | Legumes |
| Article code | PA3500 |
| Full Name | PAPAVER somniferum Bread Seed Poppy |
| Year of Introduction | 2017 |
| Common Name | Bread Seed Poppy |
| Botanical Category | Annuals |
| Variety List EU | No |
| Genus | PAPAVER |
| Species | somniferum |
| Variety | Bread Seed Poppy |
| Family | Papaveraceae |
| Height in cm – inches | 100 – 39 |
| TSW | 0.3000 |
| Seedcount per gram | 3333 |
| Germination Method | Top of Paper, 15°C, Light – (TP15L) |
| Days to Germinate | 7-14 |
“Information copied from the breeder.
Muller will not accept any liability for failure and/or damage as a consequence of incorrect and/or inexpert cultivation by or on behalf of the Buyer.”





